ICoRD-21

 

 


Registration & Payment information



Registration & Payment information:

Download all authors receipts here . . . . . . .


Paper ID Name of Registrant/s Registration fees Receipt ID
6 Ramchandra Alias Ameet Chate 1600+1500 ID6_001
7 Amarendra Kumar Das 2000 ID7_002
10 Antony William Joseph 1200 ID10_003
13 Somnath Arjun 1200 ID13_004
14 Vishaka Agarwal 1600+1500 ID14_005
15 Pritam Shetty 1200 ID15_006
19 Nuno Miguel Martins Pacheco USD 90 ID19_007
21 Prabir Sarkar 1400 ID21_008
22 Vydianathan Ramaswami 1600+1500 ID22_009
25 Swati Mittal;  Mritunjay Kumar 2000+1500, 1200 ID25_010, ID25_011
26 Bala Murali Gunji 1600 ID26_012
28 Subhajit Chandra 1600+1500 ID28_013
29 G Chinmaya Krishnan 1200 ID29_014
30 Vivek Kant 1600+1500 ID30_015
31 Asit Bhatt 2000 ID31_016
32 Vibha Bhatia 1200 ID32_017
33 Gouri Naik; Mohammed Rajik Khan 1200; 2000 ID33_018, ID33_019
37 Babu Subramaniam 2000 ID37_020
38 Sachin Shivaji Jadhav 1200+1500 ID38_021
41 Shamit Shrivastav; Rahul Joshi 1600; 2400 ID41_022, ID41_023
43 Sumana Som 1200+1500 ID43_024
44 Charu Maurya 1200+1500 ID44_025
45 Priyabrata Rautray 1100+1500 ID45_026
46 Priyabrata Rautray 1100+1500 ID46_027
48 Radhika Verma 2000+1500 ID48_028
49 Kiran Kumar Tumbagi; Nishanth Pradyumna 1500+1200; 1200 ID49_029, ID49_030
52 Harmanpreet Singh 1600 ID52_031
54 Sree Mahit Munakala 1200 ID54_032
55 Chirapriya Mondal 1200+1500 ID55_033
56 Robert E. Wendrich 90 USD ID56_034
58 Mritunjay Kumar; Bharat Sarkar 1200+1500; 2000 ID58_035, ID58_036
60 Raina Singh 1200 ID60_037
61 Abhijit Padun 1600 ID61_038
67 Supriya Ugale 1600 ID67_039
69 Abhijit Kakati 1200+1500 ID69_040
71 Gurdeep Singh 1200+1500 ID71_041
73 Nikhil Zope 2000 ID73_042
75 Chaitanya Solanki 1200+1500 ID75_043
76 Priyabrata Rautray 1100 ID76_044
77 Shefali Yadav 1600 ID77_045
79 Doji Lokku 2000 ID79_046
83 Srinidhi Ravishankar 1200 ID83_047
84 Mashahib Nawaz Hassan 1600 ID84_048
86 Arun Sekhar 1600 ID86_049
87 Yuki Taoka USD 90 ID87_050
89 Veeresalingam Guruguntla 1200 ID89_051
92 Jitesh Singh Chauhan 1200+1500 ID92_052
93 Bhawna Chauhan 1200 ID93_053
95 Santosh Jagtap USD 100 ID95_054
107 Sumana Som 1200+1500 ID107_055
112 Wibneh Amare 1200 ID112_056
113 Prashant Kumar Singh 1200 ID113_057
115 Akane Matsumae USD 90+50 ID115_058
116 Khyati Priya 1200 ID116_059
117 Saurav Khuttiya Deori 1200+1500 ID117_060
118 Sravan Tatipala USD 60+50 ID118_061
121 Shiv Kumar Verma 1600+1500 ID121_062
125 Aditi Sit Aditi Singh 1600+1500; 1600+1500 ID125_063, ID125_064
128 Nina Costa USD 150 ID128_065
129 Shoubhik Dutta Roy 1600+1500 ID129_066
131 Shivanshu Sagar 1200+1500 ID131_067
132 Omsri Kumar Aeddula USD 60+50 ID132_068
136 Raman Saxena 2000+1500 ID136_069
138 Laura Augustin USD 90 ID138_070
141 Lakshay Gaur 1100+1500 ID141_071
144 Luciana Pereira USD 100 ID144_072
149 Srinivasan Venkataraman 1400+1500 ID149_073
152 Vishal Singh 1600+1500 ID152_074
154 Assia Stefanova USD 180 ID154_075
156 Minu Pradeep 1600+1500 ID156_076
157 Supriya Mantry 2000+1500 ID157_077
159 Indranil Saha 1200 ID159_078
160 Sanket Pai 1200+1500 ID160_079
161 Sanket Pai 1200 ID161_080
162 Somya Mishra 1200 ID162_081
163 Shiva Ji 1600 ID163_082
169 Neeraja Kulkarni; Mohammad Shahid 1600; 1600 ID169_083, ID169_084
170 Vimal Krishnan R 1200+1500 ID170_085
171 Prisha K. Asher 1200 ID171_086
173 Shekhar Bhattacharjee 1600 ID173_087
175 Monikuntala Das 1200 ID175_088
184 Aaksha Singh 1200 ID184_089
193 Björn Ragnar Kokoschko USD 100 ID193_090
194 Kelifa Seid 1200 ID194_091
196 Sylvan Lobo 2000+1500 ID196_092
200 Swarnadeep Nath 1600+1500 ID200_093
201 Dhananjay Singh Bisht 1600+1500 ID201_094
202 Ajit Gopal 2400+1500+1500 ID202_095
206 Suhani Arora; Aditi Deshpande 2000; 1600 ID206_096, ID206_097
208 Harshitha Raju 1600 ID208_098
209 Sandipan Bhattacharjee 1200+1500 ID209_099
210 Chaitali Brahma 1600+1500 ID210_100
211 Saurabh Kumar Mukherjee 2000+1500 ID211_101
212 Anirban Chowdhury 1600 ID212_102
216 Dyuti Ravisankar 1200 ID216_103
218 Manohar Mahato 1200 ID218_104
223 Anupam Purwar; Pragya Pathak 2000; 2000 ID223_105, ID223_106
224 Sunanda Sahu 1600 ID224_107
225 Nilanjana Bairagi; Prathmesh Mahajani 2000; 1200 ID225_108, ID225_109
229 Chaitanya Solanki 1200 ID229_110
230 Navyashree S 1200+1500 ID230_111
234 Amel Soltane USD 60 ID234_112
236 Surbhi Pratap 1200 ID236_113
238 Purba Joshi 1600 ID238_114
239 Deepika Gopalakrishnan 1200 ID239_115
243 Bappa Das 1600 ID243_116
244 Rik Bhattacharjee 1200 ID244_117
245 Anton Kumanan 2000 ID245_118
249 Peer Sathikh USD 110 ID249_119
252 Rukmini Dahanukar 2000 ID252_120
255 Kankana Narayan Dev 1200 ID255_121
257 John Hall USD 120 ID257_122
258 Anik Ghosh 1200 ID258_123
268 Tanima Bhattacharya 1200+1500 ID268_124
272 Supradip Das 1600+1500 ID272_125
274 Vipul Vinzuda, 1600+1500 ID274_126
276 Rinki Sambhani; Saurabh Tewari 1200; 1600+1500 ID276_127, ID276_128
277 Namrita Sharma 1200 ID277_129
282 Diotima Basu 1600 ID282_130
283 Md Sarfaraz Alam 1200 ID283_131
284 Anupriya Gupta 1200 ID284_132
286 Lokesh Fulfagar 1200 ID286_133
289 Pranav Satpute; Ravi Mokashi Punekar 1200; 2000 ID289_134, ID289_135
293 Kratika Piparsania 1200+1500 ID293_136
295 Abhishek Singh 1200+1500 ID295_137
296 Hailie Suk USD 80 ID296_138
297 Md Arif Ahmad 1200 ID297_139
298 Pranav Venkatesh 1200 ID298_140
299 Deepshikha Dash 1200 ID299_141
301 Nanki Nath 1600+1500 ID301_142
303 Anusmita Das 1600+1500 ID303_143
304 Janet K. Allen USD 100+50 ID304_144
305 Vasiliki Kondyli USD 60 ID305_145
310 Abhishek Gupta;  Shohel Gardia 1600; 1600 ID310_146, ID310_147
312 Akash Kaushik 1600 ID312_148
314 Natrina Toyong USD 110 ID314_149
321 Shiva Ji 1600 ID321_150
322 Manoj Malviya 1200 ID322_151
325 Kudrat Kashyap 1200 ID325_152
328 Jayakrishnan Jayapal 1200 ID328_153
331 Yendrembam Suresh Singh 1600 ID331_154
332 Arun Soman 1600 ID332_155
333 Vishal Ashok Wankhede; Vinodh Sekar 1200; 1600 ID333_156, ID333_157
334 Amresh Panigrahi 1600+1500 ID334_158
336 Archana Balaji; Sunil Ganesh; Shweta Chaudhary 2000+1500; 2000+1500; 2000 ID336_159, ID336_160, ID336_161
339 Hitesh Chaurasia 1600+1500 ID339_162
341 Alishka Shah 2000+1500 ID341_163
346 Thaneswer Patel 1600 ID346_164
350 Amrita Ravimohan 1600 ID350_165
352 Subham Kundu 1200 ID352_166
353 Neelakantan Keshavan 1600+1500 ID353_167
354 Arushi Jindal 1200+1500 ID354_168
357 Pankaj Upadhyay 1600+1500 ID357_169
358 Aavrati Kushwaha; Mayur Hajare 1200+1500; 1600 ID358_170, ID358_171
360 Yukta Sharma 1200 ID360_172
361 Paromita Loha 1200 ID361_173
362 Lavina Nimba Bhaskar 1600 ID362_174
365 Abhijit Sen 1200 ID365_175
370 Deepak Ranjan Padhi 1200+1500 ID370_176
371 Ravi Lingannavar 1600 ID371_177
374 Natasha Turkar 1200+1500 ID374_178
375 Isha Patel 1600+1500 ID375_179
377 Susmita Roy 1600 ID377_180
380 Louise Colbourne USD 100 ID380_181
381 Samrat Sagar; Suraj Naik 1200; 1600 ID381_182, ID381_183
382 Maneswar Brahma 1600 ID382_184
383 Prabhat Kumar; Ayan Tiwari 1600; 1600 ID383_185, ID383_186
385 Neelima Gudavalli 1200 ID385_187
386 Prachi Mittal 3200 ID386_188
388 Charu Monga 2000+1500 ID388_189
390 Upasna Sehji 1600 ID390_190
393 Richa Sharma 2000 ID393_191
394 Shehbaz Ali Syed 1200 ID394_192
399 Poornima Kapoor 2000+1500 ID399_193
407 Siddhesh Shirsekar 1676 ID407_194
409 Charu Monga 2000+1500 ID409_195
412 Arvind Bhallamudi 1200 ID412_196
416 Tanishqa Bobde 2000+1500 ID416_197
418 Mahadharsan Ravichandran 1200 ID418_198
420 Muskan Surana; Anamika Bhatt; Saurav Vaishnav 1200; 1200; 1200+1500 ID420_199, ID420_200, ID420_201
421 Srinjoy Ghosh 2400 ID421_202
422 Manoj Kumar Verma 1600+1500 ID422_203
424 Kausik Bhattacharya, Sandipan Gangopadhyay 2000, USD 140 ID424_204, ID424_205
427 Sanju Ahuja 1200+1500 ID427_206
433 Mrunal Chavan 1200 ID433_207
435 Suresh Goduka 1200 ID435_208
440 Rohit Kumar 1200+1500 ID440_209
443 Suresh Sethi USD 200 ID443_210
446 Krishna Chaitanya Mallampalli 1200 ID446_211
449 Arun Thangaraj; Veera Venkata Atmakuri; Mohd Saim Nasim Lari  2000+1500; 2000+1500; 2000+1500 ID449_212, ID449_213, ID449_214
451 Rani Joseph; Abhilasha 2000; 2000 ID451_215, ID451_216
454 Shubham Vaidya 1600+1500 ID454_217
461 Gauravi Mittal; Anshoo Rajvanshi 1600+1500; 1600 ID461_218, ID461_219
462 Leeladhar Ganvir 1200+1500 ID462_220
463 Sugandha Jain, Abhishek Srivastava 1600, 1600 ID463_221, ID463_222
464 M. Angelus Khoh 1200 ID464_223
475 Sri Siddarth Chakaravarthy P 1200+1500 ID475_224
479 Abhay Verma 1200 ID479_225
481 Suryendu Dasgupta 1200+1500 ID481_226
486 Akanksha Akanksha 1600+1500 ID486_227
488 Swayamsiddha Panigrahi 1200 ID488_228
491 Sagarika Jayawant; Anamika Menon 2000; 2000 ID491_229, ID491_230
492 Priyanka Yadav 1500+1500 ID492_231
495 Apoorv Naresh Bhatt 1200+1500 ID495_232
498 Mehak Gupta 1600+1500 ID498_233
499 Münire Yıldız USD 170 (Payment Verification Pending)  
502 Chathuri Piumika Danthanarayana 1200 ID502_234
506 Shakuntala Acharya 1800+1500 ID506_235
507 Parag Anand; Geetika Garg 1600+1500; 1600+1500 ID507_236, ID507_237
509 Rohit Kumar 1200+1500 ID509_238
512 Tarun Verma 1200 ID512_239
515 Niveditha Sudarsanam 1200 ID515_240
519 Aishwary Khobragade 1200 ID519_241
523 Andrius Jurelionis Payment Pending ID523_242
527 Alan Sha 2000+1500 ID527_243
533 Madhura Yadav 1600 ID533_244
535 Nandita Bhanja Chaudhuri; Pradeep G. Yammiyavar; Debayan Dhar 1200; 1400; 1600 ID535_245, ID535_246, ID535_247
536 Krishna Chaitanya Mallampalli 1200 ID536_248
537 William Siew USD 60 ID537_249
538 Arlindo Silva USD 90 ID538_250
539 Ashreya M Venkatesh USD 60 ID539_251
541 Megha Agrawal 1200+1500 ID541_252
542 Meeta Gawri; Shweta Sharma 1600; 1600 ID542_253, ID542_254
544 Parag Vyas 1600 ID544_255
545 Nitya Vyas 1200 ID545_256
546 Jetti Rahul INR 1200 ID546_257
547 Arzoo Khare 1200 ID547_258
548 Neelarnab Dutta 1200+1500 ID548_259
549 Priyanka Mangaonkar-Vaiude 2000 ID549_260
554 Poornima Parvathy 2400 ID554_261
556 Ganesh Kailas 1200+1500 ID556_262
557 Supradip Das 1600+1500 ID557_263
558 Arkoprobho Debnath 1200 ID558_264
562 Deval Karia 2000+1500 ID562_265
563 Sunalini Esther; Sheeba Chander 1600; 2000 ID563_266, ID563_267
564 Raghu V. Prakash 1600 ID564_268
566 Santosh Jagtap USD 100 ID566_269
567 Manish Chandra; Pranab K Dan 1200; 1600 ID567_270, ID567_271
570 Abhishek Dahiya 1200 ID570_272
586 Chun Yang Su USD 60 ID586_273
601 Christy Vivek Gogu 1100 ID601_274
603 Apala Chakrabarti 1200 ID603_275
604 Komal Shah 1600 ID604_276



Non-authors:


Download all non authors receipts here . . . . . . .


Receipt No. Receipt ID Name Affiliation (Department/Institute) Registration fees
1 P1 Gaurav Vaidya Department of Design, IIT Guwahati 500
2 P2 Shrinivas Shinde School of Planning & Architecture, Bhopal 500
3 P3 Anuran Mukherjee Silpa-Sadana (Visva-Bharati University) 500
4 P4 Meenakshi  Mishra IIT Hyderabad 500
5 P5 Harshita Bhargava Srishti Institute of Art and Design Technology  500
6 P6 Shivam Gupta Department of Design, IIT Delhi 500
7 P7 HEMANTA  SWAIN BARC 500
8 P8 Naz Yaldiz PhD Engineering/CPDM 500
9 P9 Aryan Vijay DoD IIT Guwahati  500
10 P10 Anna Joy VIT School of Design 500
11 P11 Kanika  Agarwal  Indian Institute of Art and Design 500
12 P12 Param  Agrawal Electronics and Communication  Engineering, PES University, Bengaluru 500
13 P13 Krishna Trivedi IIT Hyderabad 500
14 P14 Vaanee Ganesh Ram Strate School of Design 500
15 P15 MD HASEEN AKHTAR DESIGN/IIT KANPUR 500
16 P16 Samridhi Pandey Srishti Institute of Art, Design and Technology 500
17 P17 Dhriti Dhaundiyal IDC School of Design, IIT Bombay 500
18 P18 Asavari Deshpande School of Design NMIMS Deemed University 500
19 P19 Maithili Vikas Sood Indian institute of craft and design 500
20 P20 Abhishek Soni Symbiosis Institute of Design 500
21 P21 D Shivaram Reddy IIT Hyderabad 500
22 P22 Nandini Jain Indian Institute of Crafts and Design 500
23 P23 NVSP Sonali Kanigicherla Soft material design - Indian Institute of crafts and design  500
24 P24 Trishala Gosar Hard material specialization, Indian institute of craft and design.(RISU) 500
25 P25 Mehuli Roy Choudhury  Soft Material Design, Indian Institute of Crafts and Design  500
26 P26 Naina Acharya Indian Institute of Crafts and Design, Fashion Design Department 500
27 P27 Kiran Ghadge Centre for Product Design & Manufacturing, Indian Institute of Science 500
28 P28 Shilpi Chakraborty DESIGN/I.I.T.H 500
29 P29 Nayanika Dey Industrial Design, Industrial Design Center, IIT-Mumbai 500
30 P30 SAGAR CHIRANKAR Department of Design. IIT Guwahati 500
31 P31 Anjali Venugopal DoD, IIT Guwahati 500
32 P32 Quentin Ehkirch Université de technologie de Belfort Montbéliard (UTBM) USD 30
33 P33 Mansha Pandey Communication Design / Kerala State Institute of Design 500
34 P34 Tarun Karthick  C IDC, IIT Bombay  500
35 P35 Lau Langeveld Industrial Design, Delft University Delft USD 30
36 P36 Hridi Nayak Rajasthan ILD Skills University (Soft material design/ IICD) 500
37 P37 Har Suyash Bahadur Sinha IDC, IIT Bombay 500
38 P38 Agnivesh Sharma IDC' School of Design, IITB 500
39 P39 Anuya Desai NMIMS School of Design  500
40 P40 Harshal  Mandhare Student at National Institute Design AndhraPradesh 500
41 P41 Kathir Eshvar IDC, IIT Bombay 500
42 P42 Aparna  Kumari  INDIAN INSTITUTE OF CRAFT AND DESIGN, JAIPUR  500
43 P43 Sneha P INDUSTRIAL DESIGN CENTRE, IITBOMBAY 500
44 P44 Ameya Nikose IDC, School of Design, IIT Bombay 500
45 P45 Vaishali Vashisht IIT Hyderabad 500
46 P46 Yash Agrawal Indian Institute Of Crafts & Design 500
47 P47 Vinita Jain Indian Institute of Crafts & Design 500
48 P48 Aatman Shah IDC, IIT Bombay. 500
49 P49 Malhar Pilvalkar Industrial design 500
50 P50 Aryan Gajwe IDC School of Design 500
51 P51 Harshit Satija IIT Bombay 500
52 P52 Priya  Gupta Soft Material Application/ IICD, Jaipur 500
53 P53 Rupesh  Nath IDC School of Design, IIT Bombay 500
54 P54 Adrika Molakala Student @ Strate School of Design Bangalore 500
55 P55 Amit  Kumar Industrial Design Centre, IIT Bombay 500
56 P56 Shilpi chakraborty Design/I.I.T 500
57 P57 Shivangi Gupta  Faculty of Visual Arts, Department of Applied Arts, Banaras Hindu University 500
58 P58 Pranay Gurumukhi IDC IIT BOMBAY 500
59 P59 Sreeja Chowdhury IIT Guwahati 500
60 P60 Santosh Pakhare IDC, IIT Bombay 500
61 P61 Trishala Gosar Hard material specialization, Indian institute of craft and design 500
62 P62 Hijam Jiten Singh IIT, Guwahati, Assam 500
63 P63 Debkumar  Chakrabarti IIT Guwahati 2000
64 P64 Swathi Padmanabhan 1600
65 P65 Ravi Mokashi Punekar Department of Design, Indian Institute of Technology Guwahati 2000
66 P66 J.C. Diehl Design for Sustainability / Industrial Design Engineering / Delft University of Technology USD 120
67 P67 Anchal Sharma IIT Delhi 1600
68 P68 JITENDRA SINGH RAJPUT STRATEGIC DESIGN INSTITUTE OF DESIGN 2000
69 P69 Prasad Onkar Department of Design, IIT Hyderabad 2000
70 P70 Tushar Amin Symbiosis Institute of Design 2000
71 P71 Yuya Suka Transdisciplinary Science and Engineering/Tokyo Institute of Technology  USD 60
72 P72 Mohd Saim Nasim Lari Siemens Technology and Services Pvt Ltd 2400
73 P73 Sourav  Bhattacharya NIT Rourkela 1600
74 P74 Amal Kumar Chakrabarti Member , Design Society 1800
75 P75 Phanendranath Kaza GalaxE Solutions Pvt Ltd 2000
76 P76 Amit Kumar Sinha MIT Institute of Design 1800
77 P77 Prasad Bokil IDC School of Design, IIT Bombay 2000