ICORD 21 Tentative Programme Schedule (Each day 1330-2100 Indian Standard Time, IST)
The schedule is as follows: . . . . . . . . . . .
Current Timezone Selected: European Standard Time (EU)
Please note that the times given are in IST (Indian Standard Time)
09:00 - 10:30
Inaugral Session
Inaugural: Prof Subhasis Chaudhuri (Director IITB); Prof Phani Tetali (Head, IDC, IITB); Prof Ravi Poovaiah (Conf Chair); Prof Amaresh Chakrabarti (Programme Chair); Prof B Gurumoorthy (Chair, Steering Committee); Dr Prasad Bokil (Vice-Chair); Dr Vivek Kant (Vice-Chair); Swati Meherishi (Editor, Springer)
KN1 Industry
KN: Abhimanyu Kulkarni (Philips Experience Design, India); Chair-Ravi Poovaiah (IITB, India)
10:30 - 11:00
11:00 - 12:30
Parallel session 1: HF1 Human factors in Design (Physical and Cognitive Ergonomics; Design
for Emotions, etc.)
Chair-Akane Matsumae (Kyushu U, Japan)
Paper ID | Title | Authors |
---|---|---|
144 | Mental Imagery for Multisensory Designers: Insights for Non-Visual Design Cognition | Luciana Pereira (Federal University of ABC, Brazil) and Petter Krus (Linkoping University, Sweden) |
28 | The role of letter anatomy in Type Design: An eye-tracking study of Bengali letters | Subhajit Chandra (Department of Design, Shiv Nadar University, India) and D. Udaya Kumar (Indian Institute of Technology Guwahati, India) |
29 | Factors to look into for designing interiors of long distance pilgrimage buses in India: A survey based study | G Chinmaya Krishnan (Indian Institute of Technology Guwahati, India) and Debkumar Chakrabarti (Indian Institute of Technology Guwahati, India) |
32 | Effect of Tool Handle Design Parameters on Upper Extremity Muscle Performance in Periodontology | Vibha Bhatia (PEC University of Technology, Chandigarh, India), Jagjit Singh Randhawa (PEC University of Technology, Chandigarh, India), Parveen Kalra (PEC University of Technology, Chandigarh, India), Ashish Jain (Dr. Harvansh Singh Judge Institute of Dental Sciences and Hospitals, Punjab University, Chandigarh, India) and Vishakha Grover (Dr. Harvansh Singh Judge Institute of Dental Sciences and Hospitals, Punjab University, Chandigarh, India) |
Parallel session 2 : DA1 Design Aesthetics, Semiotics, Semantics
Chair-Peer Sathikh (NTU, Singapore)
Paper ID | Title | Authors |
---|---|---|
25 | Introducing Visual Literacy activities for Primary school children in India | Swati Mittal (Indian Institute of Technology kanpur, India), Mritunjay Kumar (Indian Institute of Technology kanpur, India), Ahmed Sameer (Indian Institute of Technology Dhanbad, India) and Satyaki Roy (Indian Institute of Technology Kanpur, India) |
55 | Visual features of ethnic handloom products for retention of the unique traditional signatures along with detection of authenticity | Chirapriya Mondal (Indian Institute of Technology Guwahati, India) and Sougata Karmakar (Indian Institute of Technology Guwahati, India) |
60 | Visual Alankars: Towards a decolonised Visual Design Framework | Raina Singh (Department of Design, School of Planning and Architecture, Bhopal, India) and Saurabh Tewari (Department of Design, School of Planning and Architecture, Bhopal, India) |
200 | A Review on Development of Mechanical Reproduction and the Art of Visual Communication in Indian context | Swarnadeep Nath (Department of multimedia Communication and Design, CIT Kokrajhar, India) and Bhaskar Saha (Department of Multimedia Communication and Design, CIT Kokrajhar, India) |
Parallel session 3:DI1 Design Ideation, Creativity and Synthesis
Chair-Pratul C. Kalita (IITG, India)
Paper ID | Title | Authors |
---|---|---|
75 | Developing the P.O.L.E Framework for User Subjective Experience | Chaitanya Solanki (Indian institute of technology Hyderabad, India) |
87 | Investigation of preferences in idea evaluation depending on disciplinary backgrounds based on a newly developed questionnaire | Yuki Taoka (Tokyo Institute of Technology, Japan), Yuya Suka (Tokyo Institute of Technology, Japan), Yoshifumi Nishida (Tokyo Institute of Technology, Japan) and Shigeki Saito (Tokyo Institute of Technology, Japan) |
121 | Decoding Nature Inspired Form Generation ProcessesShiv Kumar Verma (Indian Institute of Technology Guwahati, India) and Ravi Mokashi Punekar (Indian Institute of Technology Guwahati, India) | Shiv Kumar Verma (Indian Institute of Technology Guwahati, India) and Ravi Mokashi Punekar (Indian Institute of Technology Guwahati, India) |
154* | Practices in Bio-Design: Design Research Through Interdisciplinary Collaboration | Assia Stefanova (Newcastle University, UK) |
Parallel session 4:DTE1 Design Training and Education
Chair-GV Sreekumar (IITB, India)
Paper ID | Title | Authors |
---|---|---|
77 | Introduction To Self-Help Books/Texts For Design Students | Shefali Yadav (Pandit Lakhmi Chand State University of Performing & Visual Arts, Rohtak, India) |
128 | Mapping the research thread of PhDs in Design: a PhD citation analysis of the Portuguese doctorates | Nina Costa (Aveiro University, Portugal), Rui Costa (Aveiro University, Portugal), Afonso Borges (Aveiro University, Portugal), Vasco Branco (Aveiro University, Portugal), Raul Cunca (Faculty of Fine Arts, University of Lisbon, Portugal), António Modesto (Faculty of Fine Arts, University of Porto, Portugal) and Ana Vieira (Polytechnique Institute de Cávado e do Ave, Portugal) |
208 | Pedagogic influences of Art and Design Schools on Architecture Education in India | Harshitha Raju (National Institute of Design, India) |
211 | Product Design with Form, Strength and Function for Undergraduate Product Design Students – a Case Study | Saurabh Kumar Mukherjee (Freelancing) |
Parallel session 5:ECO1 Eco-Design, Sustainable Manufacturing, Design for Sustainability
Chair-Santosh Jagtap (Blekinge U, Sweden)
Paper ID | Title | Authors |
---|---|---|
31 | Historiographical Study: Mapping the Topoi of Sustainable Design in Indian Context | Asit Bhatt (National Institute of Fashion Technology (NIFT) Gandhinagar, India) |
45 | Bio-Bricks: Circular economy and new products | Priyabrata Rautray (Indian Institute of Technology Hyderabad, India), Avik Roy (Kalinga Institute of Industrial Technology, India), Deepak John Mathew (Indian Institute of Technology Hyderabad, India) and Boris Eisenbart (Swinburne University of Technology, Australia) |
52 | Sustainable Design and development of Stubble removing agricultural machine for stopping the burning of paddy stubble | Harmanpreet Singh (Indian Institute of Technology Ropar, India), Prabir Sarkar (Indian Institute of Technology Ropar, India), Harpreet Singh (Indian Institute of Technology Ropar, India) and Fateh Singh (Indian Institute of Technology Ropar, India) |
113 | A Three Phase Quality Function Deployment Approach for Conceptualizing a Sustainable Product Life Cycle: Case Study of a Blower Heater | Prashant Kumar Singh (Indian Institute of Technology Ropar, India) and Prabir Sarkar (Indian Institute of Technology Ropar, India) |
Parallel session 6:UIUX1 Design of/for User Interfaces, User Experience and Human Computer
Interaction
Chair-Pradeep Yammiyavar (IITG, India)
10 | Eye Tracking to Understand Impact of Ageing on Mobile Phone Applications | Antony William Joseph (Madurai Kamaraj University, India), Jeevithashree Dv (Indian Institute of Science, Bangalore, India), Kamal Preet Singh Saluja (Indian Institute of Science, Bangalore, India), Abhishek Mukhopadhyay (Indian Institute of Science, Bangalore, India), Dr. Ramaswami Murugesh (Madurai Kamaraj University, India) and Dr. Pradipta Biswas (Indian Institute of Science, Bangalore, India) |
13 | Analyzing ocular parameters for web browsing and graph visualization | Somnath Arjun (Indian Institute of Science Bangalore, India), Kamalpreet Singh Saluja (Indian Institute of Science Bangalore, India) and Pradipta Biswas (Indian Institute of Science Bangalore, India) |
138 | Defining the non-user: a classification of reasons for non-use | Laura Augustin (Otto-von-Guericke-Universität Magdeburg), Björn Kokoschko (Otto-von-Guericke-Universität Magdeburg), Andrea Wolffram (Otto-von-Guericke-Universität Magdeburg) and Michael Schabacker (Otto-von-Guericke-Universität Magdeburg) |
201 | Usability Analysis of Warning Icons in Passenger Car Dash-boards in India using Modified System Usability Scale (SUS) | Sourav Bhattacharya (NIT Rourkela, India) and Dhananjay Singh Bisht (NIT Rourkela, India) |
Parallel session 7:AD1 Application of Design Knowledge in Practice (Automotive, Aerospace,
Biomedical Devices, etc.)
Chair-Nishant Sharma (IITB, India)
30 | Can you see my pain? Evocative objects for comprehending chronic pain | Jonathan Mathew (Independent Scholar) and Vivek Kant (Indian Institute of Technology Bombay, India) |
41 | Design Thinking for Long-Term Product Planning | Shamit Shrivastav (Indian School of Design and Innovation, Mumbai) and Rahul Joshi (Mahindra & Mahindra Ltd.) |
44 | Sit-stand transfer difficulty among Indian elderly: design gaps in related assistive technologies | Charu Maurya (Indian Institute of Technology Guwahati, India) and Amrendra Kumar Das (Indian Institute of Technology Guwahati, India) |
49 | Agro-Based RC Aircraft | Kiran Kumar Tumbagi (Dayananda Sagar College of Engineering, India) and Nishanth Pradyumna (Dayananda Sagar College of Engineering, India) |
Parallel session 8:ETT1 Enabling Technologies & Tools (Computer-Aided Conceptual Design,
Augmented/Virtual Reality, MEMS, Haptics, Smart
Chair-PVM Rao (IITD, India)
22 | Digital Health Interventions to Enhance Patient Care for Indian Nurses | Vydianathan Ramaswami (V-SIGN, Vellore Institute of technology (VIT), Vellore, India) and Raj Arjunan (Indian Institute of Technology Madras, India) |
107 | Enhancing creative learning methods by immersive virtual reality: A pilot study in classroom environment | Sumana Som (Indian Institute of Technology Hyderabad, India), Deepak John Mathew (Indian Institute of Technology Hyderabad, India), Sivanes Phillipson (Swinburne University of Technology, Australia) and Indranil Saha (Indian Institute of Technology Hyderabad, India) |
118 | The influence of industry 4.0 on product design and development: Conceptual foundations and literature review | Sravan Tatipala (Blekinge Institute of Technology, Sweden), Johan Wall (Blekinge Institute of Technology, Sweden), Christian Johansson (Blekinge Institute of Technology, Sweden) and Tobias Larsson (Blekinge Institute of Technology, Sweden) |
209 | An Empirical Study on Grooming Trends and Enhancements with Concept of Augmented Reality | Sandipan Bhattacharjee (Department of multimedia Communication and Design, CIT Kokrajhar, India) and Bhaskar Saha (Department of Multimedia Communication and Design, CIT Kokrajhar, India) |
Workshop 1
Behavioural Design Matrix (BDM) & Applications: Anirban Choudhury (UPES, India)
12:30 - 13:00
13:00 - 14:30
KN2: Steven D Eppinger (Massachusetts Institute of Technology, USA); Chair-Amaresh Chakrabarti (IISc Bangalore, India)
KN3: Armand Hatchuel (MinesParisTech-PSL University, France); Chair-Amaresh Chakrabarti (IISc Bangalore, India)
14:30 - 15:00
15:00 - 16:30
Parallel session 1: HF2 Human factors in Design (Physical and Cognitive Ergonomics; Design
for Emotions, etc.)
Chair-Luciana Pereira (UFABC, Brazil)
Paper ID | Title | Authors |
---|---|---|
33 | An experimental investigation on postural risks in floor mopping | Mohammed Rajik Khan (National Institute of Technology Rourkela, India) and Gouri Naik (National Institute of Technology Rourkela, India) |
89 | Development of a novel biodynamic model of the seated occupants | Veeresalingam Guruguntla (National Institute of Technology Rourkela, India) and Mohit Lal (National Institute of Technology Rourkela, India) |
92 | Urge for human-centered design intervention for harvesting of aquatic food crops | Jitesh Singh Chauhan (Department of Design, Indian Institute of Technology Guwahati, India) and Sougata Karmakar (Department of Design, Indian institute of Technology Guwahati, India) |
112 | Research design for simplifying anthropometric data collection process using PCFA | Wibneh Amare (Department of Design, Indian Institute of Technology Guwahati, India), Ashish Kumar Singh (Department of Design, Indian Institute of Technology Guwahati, India) and Sougata Karmakar (Department of Design, Indian Institute of Technology Guwahati, India) |
Parallel session 2:DA2 Design Aesthetics, Semiotics, Semantics
Chair-Ravi Mokashi Punekar (IITG, India)
Paper ID | Title | Authors |
---|---|---|
243 | Image is a tangible element of visual communication: Role of the image to increase social awareness | Bappa Das (JAIN The D-School) and Debkumar Chakrabarti (Indian Institute of Technology Guwahati, India) |
258 | Powerpost: A Framework for the Analysis and Design of Visual Political Communication | Anik Ghosh (Department of Design, School of Planning and Architecture, Bhopal, India) and Saurabh Tewari (Department of Design, School of Planning and Architecture, Bhopal, India) |
322 | Exploring FORM and Visual Characteristics of 12 Jyotirlingas | Manoj Malviya (Indian Institute of Technology Hyderabad, India) and Shiva Ji (Indian Institute of Technology Hyderabad, India) |
331 | Implementation of Digital Techniques Process through the Storyboard for Better Understanding in Visual Narratives | Yendrembam Suresh Singh (Department of Multimedia Communication and Design, Central Institute of Technology Kokrajhar, India) and Bhaskar Saha (Department of Multimedia Communication and Design, Central Institute of Technology Kokrajhar, India) |
Parallel session 3:DI2 Design Ideation, Creativity and Synthesis
Chair-Prabir Sarkar (IITRopar, India)
Paper ID | Title | Authors |
---|---|---|
156 | Tool for Flood Proof Residential Design | Minu Pradeep (BMS School of Architecture, Yelahanka, Bangalore, India) |
170 | Understanding Emotion in Design Inspiration Contexts through the Core Affect Model | Vimal Krishnan R (Indian Institute of Technology Hyderabad, India), Prasad S Onkar (Indian Institute of Technology Hyderabad, India), Alison De Kruiff (Swinburne University of Technology, Australia) and Deirdre Barron (Swinburne University of Technology, Australia) |
202 | Role of Prototyping in Insight generation for product design in Healthcare | Ajit Gopal (Tokyo Plast International Limited, India), Amit Kundal (Indian School of Design and Innovation, India) and Ajay Mathrani (Indian School of Design and Innovation, India) |
216 | BRASSIERE DESIGN - An Unconventional approach | Tushar Amin (Symbiosis Institute of Design, Pune, India), Tanmayee Puntambekar (Symbiosis Institute of Design, Pune, India) and Dyuti Ravisankar (Symbiosis Institute of Design, Pune, India) |
Parallel session 4:DTE2 Design Training and Education
Chair-JC Diehl (Delft University of Technology, The Netherlands)
Paper ID | Title | Authors |
---|---|---|
14 | Dimensions of Future Fashion Education: Sustainable Pedagogy and Strategy | Vishaka Agarwal (National Institute of Fashion Technology, (Min.of Textiles, Govt of India),Bhopal, India) |
325 | Vocational Training Spaces for Adults with Autism Spectrum Disorder- an ASPECTSS- Based Design intervention | Nithya Venkataraman (National Institute of Fashion Technology, India) and Kudrat Kashyap (National Institute of Fashion Technology, India) |
350 | Ways of Teaching - Simulating Real Life Scenarios into 21st century Interior Design Education | Amrita Ravimohan (ISDI School of Design & Innovation, Bombay, India) |
362 | Ethnography as a tool to study indigenous Craft Clusters to build cultural sensitivity and inclusivity amongst design students | Lavina Nimba Bhaskar (National Institute of Fashion Technology, New Delhi, India) |
Parallel session 5:ECO2 Eco-Design, Sustainable Manufacturing, Design for Sustainability
Chair-Amarendra K Das (IITG, India)
Paper ID | Title | Authors |
---|---|---|
163 | Bio-Architecture of Living Root Bridges of Meghalaya | Srinidhi Ravishankar (Indian Institute of Technology Hyderabad, India) and Shiva Ji (Indian Institute of Technology Hyderabad, India) |
169 | System Mapping: A Study to Understand the Value Chain of Organic Farming in Sikkim, India | Neeraja Kulkarni (Echostream Pvt. Ltd.) and Mohammad Shahid (Indian Institute of Technology Hyderabad, India) |
175 | Eco Design, Craftsmanship and Sustainability | Monikuntala Das (Indian Institute of Technology Guwahati, India) and Amarendra Kumar Das (Indian Institute of Technology Guwahati, India) |
193 | Identifying context-sensitive methods for sustainable design | Björn Ragnar Kokoschko (Otto-von-Guericke-Universität Magdeburg, Germany), Laura Augustin (Otto-von-Guericke-Universität Magdeburg, Germany) and Michael Schabacker (Otto-von-Guericke-Universität Magdeburg, Germany) |
UIUX2 Parallel session 6:UIUX2 Design of/for User Interfaces, User Experience and Human Computer
Interaction
Chair-Jyoti Kumar (IITD, India)
Paper ID | Title | Authors |
---|---|---|
236 | What does the HCI design industry expect from an entrant? - findings from interviews with Indian UX Design team leads | Surbhi Pratap (Indian Institute of Technology Delhi, India) and Jyoti Kumar (Indian Institute of Technology Delhi, India) |
286 | Development and Evaluation of Usability Heuristics for Voice User Interfaces | Lokesh Fulfagar (Indian Institute of Technology Guwahati, India), Anupriya Gupta (Indian Institute of Technology Guwahati, India), Arpit Mathur (Indian Institute of Technology Guwahati, India) and Abhishek Shrivastava (Indian Institute of Technology Guwahati, India) |
336 | Liquid Interactions: A Conceptual Interaction Framework for Future Now | Sunil Ganesh (Cognizant Technology Solutions, Chennai, India), Shweta Chaudhary (Cognizant Technology Solutions, Chennai, India) and Archana Balaji (Cognizant Technology Solutions, Chennai, India) |
354 | Designing a Donation Portal to Help Underprivileged Indians | Arushi Jindal (School of Design (SoD), University of Petroleum and Energy Studies (UPES), Dehradun, India.) and Anirban Chowdhury (School of Design (SoD), University of Petroleum and Energy Studies (UPES), Dehradun, India.) |
Parallel session 7:AD2 Application of Design Knowledge in Practice (Automotive, Aerospace,
Biomedical Devices, etc.)
Chair-Ashitava Ghosal (IISc, India)
Paper ID | Title | Authors |
---|---|---|
46 | Understanding and finding issues related to root-canal treatment procedure from a design perspective | Priyabrata Rautray (Indian Institute of Technology Hyderabad, India), Vikas Sahu (AIDIA Health Private Limited), Nibedit Dey (AIDIA Health Private Limited) and Deepak John Mathew (Indian Institute of Technology Hyderabad, India) |
56 | On how to add SALT: PLAYGORA - A real world case study and experimentation | Robert E. Wendrich (University of Twente, Netherlands) |
116 | Assistive devices for one-handed people using desktop manufacturing methods | Khyati Priya (Indian Institute of Technology Guwahati, India) and Pankaj Upadhyay (Indian Institute of Technology Guwahati, India) |
160 | Design intervention in farm equipment: Using a studio research approach to design a sustainable, human-powered solution for small and marginal Indian farmers | Sanket Pai (IITB-Monash Research Academy, Indian Institute of Technology Bombay, India), Sugandh Malhotra (IDC School of Design, Indian Institute of Technology Bombay, India), Selby Coxon (Department of Design, Faculty of Art Design & Architecture, Monash University, Australia) and Robbie Napper (Department of Design, Faculty of Art Design & Architecture, Monash University, Australia) |
Parallel session 8:ETT2 Enabling Technologies & Tools (Computer-Aided Conceptual Design,
Augmented/Virtual Reality, MEMS, Haptics, Smart
Technologies, IoT, Cobotics, etc.)
Chair-B Ravi (IITB, India)
Paper ID | Title | Authors |
---|---|---|
229 | Digital preservation of the Qutb-Shahi Monuments: Archiving Architecture for Historical Education | Chaitanya Solanki (Indian institute of technology Hyderabad, India), Deepak John Mathew (Indian institute of technology Hyderabad, India) and Gino Joseph (Indian institute of technology Hyderabad, India) |
297 | A novel user centric assistive device for enhancing luggage security in Indian railways | Md Arif Ahmad (PDPM Indian Institute of Information Technology Design and Manufacturing, Jabalpur, India), Chiranjeeb Deb (PDPM Indian Institute of Information Technology Design and Manufacturing, Jabalpur, India), Tushar Sindhwal (PDPM Indian Institute of Information Technology Design and Manufacturing, Jabalpur, India) and Biswajeet Mukherjee (PDPM Indian Institute of Information Technology Design and Manufacturing, Jabalpur, India) |
333 | Design strategies enabling Industry 4.0 | Vishal Ashok Wankhede (National Institute of Technology, Tiruchirappalli, India) and Vinodh Sekar (National Institute of Technology, Tiruchirappalli, India) |
370 | How real is virtual reality - An immersion, interaction and embodiedness study | Deepak Ranjan Padhi (Indian Institute of Technology Bombay, India) and Sugandha Katoch (Indian Institute of Technology Bombay, India) |
05:00 - 08:00
09:00 - 10:30
Parallel session 1: HF3 Human factors in Design (Physical and Cognitive Ergonomics; Design
for Emotions, etc.)
Chair-Sougata Karmakar (IITG, India)
115 | An Attempt to Grasp Social Relationships by Facial Expression Electromyography Analysis | Quentin Ehkirch (University of Technology of Belfort-Montbéliard, France), Saya Kakiuchi (School of Design, Kyushu University, Japan), Yuki Motomura (Faculty of Design, Kyushu University, Japan), Susumu Matsumae (Faculty of Science and Engineering, Saga University, Japan) and Akane Matsumae (Faculty of Design, Kyushu University, Japan) |
125 | Design using Storytelling and Play to give Psychological Support to Children and Caregivers Battling Cancer and other Chronic Illness | Aditi Sit (Department of Industrial Design, School of Planning and Architecture, New Delhi, India), Aditi Singh (Department of Industrial Design, School of Planning and Architecture, New Delhi, India) and Parag Anand (Department of Industrial Design, School of Planning and Architecture, New Delhi, India) |
159 | The Influence of Personal traits on Indian Millennial’s Adoption of 3D Printed Fashion Products | Indranil Saha (Indian Institute of Technology Hyderabad, India) and Deepak John Mathew (Indian Institute of Technology Hyderabad, India) |
Parallel session 2: DA3 Design Aesthetics, Semiotics, Semantics
Chair-Udaya Kumar (IITG, India)
67 | Impact of Indian Culture-oriented Color, Material and Finish (CMF) Design on Contemporary Products | Supriya Ugale (MIT Institute of Design, MIT ADT University, Pune, India) and Nachiket Thakur (MIT Institute of Design, MIT ADT University, Pune, India) |
173 | Language & Colour | Shekhar Bhattacharjee (National Institute of Design, India) |
224 | An approach to identify indigenous colour palette: Case study of Majuli | Sunanda Sahu (Indian Institute of Technology Guwahati, India) and Sunanda Sahu (Indian Institute of Technology Guwahati, India) |
353 | Protest as Performance: the Staging of CAA protests | Neelakantan Keshavan (Indian Institute of Technology Hyderabad, India), Saroj Boipai (Indian Institute of Technology Hyderabad, India) and Devi Meghana Karanam (Indian Institute of Technology Hyderabad, India) |
Parallel session 3: DI3 Design Ideation
Chair-Vishal Singh (IISc, India)
230 | Changing the Traditional Lingerie Shopping Experience through interaction design | Navyashree S (MIT-Institute of Design, India), Aasta Mawlikar (MIT-Institute of Design, India) and Wricha Mishra (MIT-Institute of Design, India) |
238 | Investigating the use of 3D solid-modeling tools in the early idea generation stage of product design: An exploratory study | Purba Joshi (Indian Institute of Technology Bombay, India) and Chakravarthy B.K. (Indian Institute of Technology Bombay, India) |
314 | A case for Intuition-Driven Design Expertise | Natrina Toyong (Universiti Teknologi MARA, Malaysia), Shahriman Zainal Abidin (Universiti Teknologi MARA, Malaysia) and S'Harin Mokhtar (Universiti Teknologi MARA, Malaysia) |
374 | Recreating the past methodology to design a better society for the future | Natasha Turkar (National Institute of Fashion Technology, Mumbai, India) |
Parallel session 4: DTE3 Design Training and Education
Chair-Jayesh Pillai (IITB, India)
377 | Game based learning for the awareness of culture and tradition - an exploratory case study on the indigenous Naga tribes of Northeast India | Susmita Roy (Central Institute of Technology Kokrajhar, India), Dr. Pankaj Pratap Singh (Central Institute of Technology Kokrajhar, India) and Abhijit Padun (Central Institute of Technology Kokrajhar, India) |
386 | THINK LAB : An initiative to foster creative and critical thinking skills amongst first year design students | Prachi Mittal (Teamwork Education Foundation, New Delhi, India) |
461 | Active Learning Strategies for Teaching Research Skills To First Year Design Students | Anshoo Rajvanshi (Indian Instititute of Art & Design, New Delhi, India) and Gauravi Mittal (Indian Institute of Art & Design, New Delhi, India) |
463 | Why story telling should be the medium of design education | Sugandha Jain (UPID, Noida, India) and Abhishek Srivastava (UPID, Noida, India) |
Parallel session 5: ECO3 EcoDesign
Chair-S Vinodh (NIT Trichy, India)
210 | A study on Design Concept for Comfortability of Dokhona – for Sustainability of Bodo Traditional Wear and Culture | Chaitali Brahma (Department of multimedia Communication and Design, CIT Kokrajhar, India), Bhaskar Saha (Department of Multimedia Communication and Design, CIT Kokrajhar, India) and Debkumar Chakrabarti (Deaprtment of Design, Indian Institute of Technology Guwahati, India) |
255 | Design of Bamboo Shelter Kit For Post-disaster Temporary Shelter Response | Kankana Narayan Dev (Indian Institute of Technology Guwahati, India) and Amarendra Kumar Das (Indian Institute of Technology Guwahati, India) |
293 | Review of Building Energy Code and its Implementation in Residential Sector: A Global outlook | Kratika Piparsania (Indian Institute of Technology Guwahati, India) and Pratul Chandra Kalita (Indian Institute of Technology Guwahati, India) |
321 | Exploring Two Housing Typologies in the Vernacular Architecture of Assam, India | Srinidhi Ravishankar (Indian Institute of Technology Hyderabad, India) and Shiva Ji (Indian Institute of Technology Hyderabad, India) |
Parallel session 6: UIUX3 User Interface/User Experience
Chair-Venkatesh Rajamanickam (IITB, India)
360 | Evaluation and redesign of SAP portal for university students | Yukta Sharma (School of Design (SoD), University of Petroleum and Energy Studies (UPES), Dehradun, India) and Anirban Chowdhury (School of Design (SoD), University of Petroleum and Energy Studies (UPES), Dehradun, India) |
361 | LinkedIn Student: An extension of LinkedIn designed for college students to enhance their Job-hunting experience | Paromita Loha (School of Design (SoD), University of Petroleum and Energy Studies (UPES), Dehrdun, India) and Anirban Chowdhury (School of Design (SoD), University of Petroleum and Energy Studies (UPES), Dehrdun, India) |
399 | Mobile User Experience (UX) Design Guidelines considering the need for Accessibility | Poornima Kapoor (IndiaMART) |
420 | i-HAWA: An interactive device for providing cognitive breaks in the Workspace | Anamika Bhatt (Unitedworld Institute of Design, Karnavati University, India), Saurav Vaishnav (Unitedworld Institute of Design, Karnavati University, India), Muskan Surana (Unitedworld Institute of Design, Karnavati University, India) and Naveen Kumar (Unitedworld institute of Design, Karnavati University, India) |
Parallel session 7: AD3 Application of Design Knowledge in Practice (Automotive, Aerospace,
Biomedical Devices, etc.)
Chair-Mehul Bhatt (Örebro U, Sweden)
161 | A design research study to understand factors affecting tool design for small-scale rice farming in Western Maharashtra | Sanket Pai (IITb-Monash Research Academy, Indian Institute of Technology Bombay, India), Sugandh Malhotra (IDC School of Design, Indian Institute of Technology Bombay, India), Selby Coxon (Department of Design, Faculty of Art Design & Architecture, Monash University, Australia) and Robbie Napper (Department of Design, Faculty of Art Design & Architecture, Monash University, Australia) |
194 | Design, Development and Experimental Evaluation of a Transfer Assistive Device for paraplegic Individuals Using Biomechanical Analysis | Kelifa Seid (Indian Institute of Technology Guwahati, India) and Amarendra Das (Indian Institute of Technology Guwahati, India) |
223 | Effect of different root canal filling materials in endo-perio lesions: Design and computational analysis | Anupam Purwar (ISB Hyderabad; Indian Institute of Science Bangalore, India) and Pragya Pathak (M. S. Ramaiah University of Applied Sciences, Bangalore, India) |
239 | Design of a maternal healthcare monitoring device for pregnant women in rural areas | Deepika Gopalakrishnan (Faculty of Architecture and Design, PES University, Bangalore, India), Pramoddini Warale (Faculty of Architecture and Design, PES University, Bangalore, India) and Rahul Bhaumik (Faculty of Architecture and Design, PES University, Bangalore, India) |
Parallel session 8: ETT3 Enabling Technologies
Chair-Arlindo Silva (SUTD, Singapore)
491 | Designing Sustainable Tourism Experiences for the Tourists of Tomorrow | Anamika Menon (Tata Consultancy Services, India) and Sagarika Jayawant (Tata Consultancy Services, India) |
519 | SEED: Storytelling, Engagement in English language Decoding. Identifying features in learning tools that aid in English decoding amongst learners | Aishwary Khobragade (Indian Institute of Technology Bombay, India) |
527 | Virtual Reality Based Fire Safety Training for the Indian Context | Alan Sha (School of Design, University of Petroleum and Energy Studies Dehradun, India), Anmol Srivastava (School of Design, University of Petroleum and Energy Studies Dehradun, India), Madhav Haldia (University of petroleum and energy studies Dehradun, India), Pranav Kumar (University of petroleum and energy studies Dehradun, India) and Pankaj Badoni (University of petroleum and energy studies Dehradun, India) |
537 | Mobile technologies for the ageing population with dementia in Singapore | William Siew (Singapore University of Technology and Design, Singapore), Belinda Yuen (Singapore University of Technology and Design, Singapore) and Arlindo Silva (Singapore University of Technology and Design, Singapore) |
Workshop 3
Application of a Card-based Tool for Emotive Form Ideation based on Figures of Speech in
English: Pratul Kalita, Gaurav Vaidya (IITG, India)
Workshop 4
A multisensory Design Lab: Luciana Pereira (UFABC Brazil), Petter Krus (Linkoping U,
Sweden)
10:30 - 11:00
11:00 - 12:30
Panellists:
Udaya Kumar (IIT Guwahati, India)
PVM Rao (IIT Delhi, India)
Mamata Rao (NID)
Clark Lundell (Auburn U, USA)
Cees de Bont (Loughborough U, UK)
Lucienne Blessing (SUTD, Singapore)
Paul Rodgers (Strathclyde U, UK)
Chair:
B Gurumoorthy (IISc Bangalore, India)
12:30 - 13:00
13:00 - 14:30
KN4: Paul Hekkert (Delft University of Technology, Netherlands); Chair-Yukari Nagai (JAIST, Japan)
KN5: Dibakar Sen (Indian Institute of Science Bangalore, India); Chair-Yukari Nagai (JAIST, Japan)
14:30 - 15:00
15:00 - 16:30
Parallel session 1: HF4 Human factors in Design (Physical and Cognitive Ergonomics; Design for
Emotions, etc.)
Chair-Prasad Onkar (IITH, India)
Paper ID | Title | Authors |
---|---|---|
206 | INCLUSIVE DESIGN- Designing Barrier Free Public Spaces | Suhani Arora (Symbiosis Institute of Design, Pune, India) and Aditi Deshpande (Symbiosis Institute of Design, Pune, India) |
212 | Memes that Evokes Emotions: A neurodesign strategy for brand communication and experience. | Anirban Chowdhury (School of Design (SoD), University of Petroleum and Energy Studies (UPES), Dehradun, India) and Prasun Chakraborty (School of Design (SoD), University of Petroleum and Energy Studies (UPES), Dehradun, India) |
218 | Design of a low-cost adjustable seating system for comfort of weaver in ‘De Sign SEMI-AUTOMATIC HANDLOOM’ | Manohar Mahato (Indian Institute of Technology Guwahati, India) and Amarendra Kumar Das (Indian Institute of Technology Guwahati, India) |
225 | Redesigning walker for elderly | Nilanjana Bairagi (National Institute of Fashion Technology, Bengaluru, India) and Prathmesh Mahajani (National Institute of Fashion Technology, Bengaluru, India) |
